| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | 
|---|---|---|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 20284.98 | 1.62 | 36000.0 | 39690.83 | 23.18 | 
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4126.15 | 1.85 | 36000.0 | 39527.52 | 22.12 | 
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2405.4 | 1.96 | 36000.0 | 39360.19 | 21.04 | 
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4968.91 | 1.82 | 36000.0 | 39311.17 | 20.72 | 
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.39 | 2.38 | 36000.0 | 39228.06 | 20.18 | 
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2828.73 | 1.99 | 36000.0 | 39183.34 | 19.89 | 
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.28 | 36000.0 | 39100.2 | 19.36 | 
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1715.77 | 2.02 | 36000.0 | 39032.24 | 18.92 | 
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1274.59 | 2.16 | 36000.0 | 38990.41 | 18.65 | 
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4310.07 | 1.86 | 36000.0 | 38888.56 | 18.0 | 
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4655.86 | 1.83 | 36000.0 | 38853.92 | 17.78 | 
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3101.23 | 1.88 | 36000.0 | 38831.26 | 17.63 | 
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8649.44 | 1.78 | 36000.0 | 38805.74 | 17.47 | 
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47294.47 | 1.51 | 36000.0 | 38782.7 | 17.32 | 
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5719.59 | 1.78 | 36000.0 | 38744.66 | 17.08 | 
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18674.59 | 1.68 | 36000.0 | 38723.66 | 16.94 | 
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6502.24 | 1.82 | 36000.0 | 38697.12 | 16.77 | 
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5033.17 | 1.84 | 36000.0 | 38652.99 | 16.49 | 
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2727.7 | 1.95 | 36000.0 | 38512.88 | 15.6 | 
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22988.0 | 1.66 | 36000.0 | 38511.5 | 15.59 | 
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2940.02 | 1.91 | 36000.0 | 38316.89 | 14.35 | 
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1267.93 | 2.05 | 36000.0 | 38314.91 | 14.34 | 
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15442.73 | 1.74 | 36000.0 | 38295.4 | 14.22 | 
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2534.69 | 1.95 | 36000.0 | 38068.72 | 12.78 | 
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2956.02 | 1.98 | 36000.0 | 37891.1 | 11.66 | 
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4083.62 | 1.89 | 36000.0 | 37465.24 | 9.0 | 
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9248.84 | 1.74 | 36000.0 | 37433.28 | 8.8 | 
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 343.23 | 2.4 | 36000.0 | 35740.16 | -1.57 | 
| Category Average | - | - | - | 36000.00 | 38605.52 | 16.23 | 
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 38869.34 | 17.87 | 

