| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) | 
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47294.47 | 1.51 | 10000.0 | 38455.7 | 30.9 | 
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5719.59 | 1.78 | 10000.0 | 31215.43 | 25.55 | 
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15442.73 | 1.74 | 10000.0 | 30295.98 | 24.8 | 
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2956.02 | 1.98 | 10000.0 | 29320.48 | 23.99 | 
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9248.84 | 1.74 | 10000.0 | 28306.09 | 23.12 | 
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4083.62 | 1.89 | 10000.0 | 27485.43 | 22.4 | 
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2828.73 | 1.99 | 10000.0 | 27483.46 | 22.4 | 
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1267.93 | 2.05 | 10000.0 | 24373.36 | 19.49 | 
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 29637.28 | 24.27 | 

