STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 30-09-2025 | Current Value as on 29-10-2025 | Profit | Returns (%) | 
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 30-10-2022 to 29-10-2025 | 33 | 360.07 | 241597.8823712283 | 999999.9999999999 | 1004488.6479 | 246086.5302712283 | 6.241965448383283 | 
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 30-09-2025 | Current Value as on 29-10-2025 | Profit | Returns (%) | 
|---|---|---|---|---|---|---|---|
| 30-10-2022 to 29-10-2025 | 33 | 2,613.32 | 241597.8823712283 | 291474.5392942145 | 306522.062 | 64924.17962877167 | 13.932701012850318 | 
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) | 
|---|---|---|---|
| 1000000.0 | 1311010.7099 | 311010.7098999999 | 7.009346472407538 | 
Mirae Asset Liquid Fund - Regular Plan - Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) | No. of Days (Invested) | Current Value After STP | 
|---|---|---|---|---|---|---|---|---|
| 31-10-2021 | 2184.5201 | 457.7664 | 457.76644490476417 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 | 
| 30-10-2022 | 2277.9677 | 18.7787 | 438.9877872280629 | 1042777.1756368824 | -42777.17563688243 | 1754.8204911093044 | 364 | 1000000.0 | 
| 30-11-2022 | 2290.5521 | 2.4118 | 436.57596786381765 | 1005524.3979095927 | -5524.397909592721 | 255.7300308296562 | 395 | 1000000.0 | 
| 30-12-2022 | 2302.9578 | 2.3518 | 434.2241963791086 | 1005416.0304845283 | -5416.030484528281 | 278.5384055745246 | 425 | 1000000.0 | 
| 30-01-2023 | 2315.2036 | 2.2967 | 431.9274555378197 | 1005317.4226640192 | -5317.422664019163 | 300.1461317325813 | 456 | 1000000.0 | 
| 28-02-2023 | 2326.7977 | 2.1522 | 429.77522283093197 | 1005007.8101122512 | -5007.810112251202 | 306.214504177493 | 485 | 1000000.0 | 
| 02-04-2023 | 2342.5977 | 2.8987 | 426.8765396636393 | 1006790.4485207286 | -6790.44852072862 | 458.2168782460291 | 518 | 1000000.0000000001 | 
| 30-05-2023 | 2368.4359 | 4.657 | 422.21957537461753 | 1011029.7214071371 | -11029.721407137113 | 856.4893127868672 | 576 | 1000000.0000000001 | 
| 30-06-2023 | 2381.7384 | 2.3582 | 419.8613919983823 | 1005616.575901421 | -5616.57590142102 | 465.0769165493662 | 607 | 1000000.0 | 
| 30-07-2023 | 2395.0275 | 2.3297 | 417.5317402409784 | 1005579.5800244056 | -5579.580024405615 | 490.40893435652094 | 637 | 1000000.0 | 
| 30-08-2023 | 2408.4515 | 2.3272 | 415.2045411751077 | 1005604.9460809949 | -5604.946080994909 | 521.1329448991199 | 668 | 999999.9999999999 | 
| 30-09-2023 | 2422.4735 | 2.4033 | 412.80121330532614 | 1005821.9980763573 | -5821.998076357297 | 571.8800379292808 | 699 | 1000000.0 | 
| 30-10-2023 | 2435.7403 | 2.2484 | 410.55279990235414 | 1005476.551136679 | -5476.551136679016 | 564.8468647773034 | 729 | 1000000.0 | 
| 30-11-2023 | 2449.9722 | 2.3849 | 408.1678967622571 | 1005842.9463929305 | -5842.946392930462 | 633.0775468353543 | 760 | 1000000.0 | 
| 30-12-2023 | 2464.4112 | 2.3915 | 405.7764386073233 | 1005893.5362613501 | -5893.536261350149 | 669.3478535883864 | 790 | 1000000.0 | 
| 30-01-2024 | 2479.2185 | 2.4235 | 403.3529114113984 | 1006008.4534593902 | -6008.453459390206 | 714.2095869955623 | 821 | 1000000.0 | 
| 29-02-2024 | 2494.1805 | 2.4196 | 400.9332925183242 | 1006034.9662605373 | -6034.966260537272 | 749.2601542769156 | 851 | 1000000.0000000001 | 
| 01-04-2024 | 2510.7723 | 2.6495 | 398.28382685279746 | 1006652.2050028057 | -6652.205002805684 | 864.3940022025731 | 883 | 1000000.0000000001 | 
| 30-05-2024 | 2540.2566 | 4.6228 | 393.6610183396433 | 1011743.119836076 | -11743.119836076046 | 1644.5017206396653 | 942 | 1000000.0 | 
| 30-06-2024 | 2555.2168 | 2.3048 | 391.35622464598697 | 1005889.2475665647 | -5889.247566564707 | 854.3794164192121 | 973 | 1000000.0 | 
| 30-07-2024 | 2570.2289 | 2.2858 | 389.0704053635067 | 1005875.078780008 | -5875.078780008014 | 881.6606124623198 | 1,003 | 1000000.0 | 
| 30-08-2024 | 2585.0548 | 2.2314 | 386.8389946704418 | 1005768.3189228787 | -5768.318922878709 | 893.7574125235353 | 1,034 | 1000000.0 | 
| 30-09-2024 | 2600.6701 | 2.3227 | 384.51628293800127 | 1006040.6069534774 | -6040.606953477371 | 966.5964874551391 | 1,065 | 1000000.0 | 
| 30-10-2024 | 2615.3818 | 2.1629 | 382.3533527686091 | 1005656.8881996991 | -5656.888199699111 | 931.9237697655838 | 1,095 | 999999.9999999999 | 
| 30-11-2024 | 2630.5931 | 2.2109 | 380.1424097098103 | 1005816.0915549691 | -5816.0915549690835 | 986.242003067568 | 1,126 | 1000000.0 | 
| 30-12-2024 | 2644.7024 | 2.028 | 378.1143768765816 | 1005363.5433013187 | -5363.543301318656 | 933.2648136706842 | 1,156 | 1000000.0 | 
| 30-01-2025 | 2661.1109 | 2.3315 | 375.7829108136756 | 1006204.2897529793 | -6204.289752979297 | 1111.1552760932307 | 1,187 | 1000000.0 | 
| 28-02-2025 | 2675.8762 | 2.0735 | 373.7093666739889 | 1005548.5474130372 | -5548.547413037159 | 1018.8485616543197 | 1,216 | 1000000.0000000001 | 
| 02-04-2025 | 2695.7205 | 2.751 | 370.95833933822144 | 1007416.0007850886 | -7416.000785088632 | 1406.3262744552414 | 1,249 | 999999.9999999999 | 
| 30-05-2025 | 2723.9553 | 3.8451 | 367.1132195157534 | 1010473.9345195468 | -10473.934519546805 | 2074.1929804569972 | 1,307 | 1000000.0 | 
| 30-06-2025 | 2738.2123 | 1.9114 | 365.20177781686243 | 1005233.9331706362 | -5233.9331706361845 | 1058.3503594306856 | 1,338 | 999999.9999999999 | 
| 30-07-2025 | 2750.9396 | 1.6896 | 363.512161444766 | 1004648.0325868084 | -4648.032586808433 | 957.0316606746796 | 1,368 | 1000000.0 | 
| 31-08-2025 | 2764.3375 | 1.7618 | 361.7503289667054 | 1004870.2995878208 | -4870.299587820773 | 1021.541126664639 | 1,400 | 1000000.0 | 
| 30-09-2025 | 2777.206 | 1.6762 | 360.07411765637835 | 1004655.1841083082 | -4655.184108308167 | 993.4668090513715 | 1,430 | 999999.9999999999 | 
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value | 
|---|---|---|---|---|---|---|
| 31-10-2022 | 80.206 | 533.3413415066507 | 533.3413415066507 | 42777.17563688243 | 42777.17563688243 | 42777.17563688243 | 
| 30-11-2022 | 82.889 | 66.64814281258938 | 599.9894843192401 | 5524.397909592721 | 48301.57354647515 | 49732.52836573749 | 
| 30-12-2022 | 80.087 | 67.62683687150574 | 667.6163211907458 | 5416.030484528281 | 53717.60403100343 | 53467.38831520326 | 
| 30-01-2023 | 77.874 | 68.28238775482399 | 735.8987089455698 | 5317.422664019163 | 59035.02669502259 | 57307.3760604273 | 
| 28-02-2023 | 76.815 | 65.19312780383001 | 801.0918367493998 | 5007.810112251202 | 64042.836807273794 | 61535.869439905146 | 
| 03-04-2023 | 76.955 | 88.23921149670093 | 889.3310482461007 | 6790.44852072862 | 70833.28532800241 | 68438.47081777868 | 
| 30-05-2023 | 81.806 | 134.8277804456533 | 1024.158828691754 | 11029.721407137113 | 81863.00673513953 | 83782.33713995763 | 
| 30-06-2023 | 84.872 | 66.17701835023352 | 1090.3358470419876 | 5616.57590142102 | 87479.58263656055 | 92538.98401014757 | 
| 31-07-2023 | 87.249 | 63.95007420607246 | 1154.28592124806 | 5579.580024405615 | 93059.16266096616 | 100710.29234297198 | 
| 30-08-2023 | 86.665 | 64.67369850568174 | 1218.959619753742 | 5604.946080994909 | 98664.10874196107 | 105641.13544595805 | 
| 03-10-2023 | 87.479 | 66.55309361512245 | 1285.5127133688643 | 5821.998076357297 | 104486.10681831837 | 112455.36665279488 | 
| 30-10-2023 | 85.127 | 64.33389097089075 | 1349.846604339755 | 5476.551136679016 | 109962.65795499738 | 114908.39188763032 | 
| 30-11-2023 | 89.555 | 65.24422302418024 | 1415.0908273639352 | 5842.946392930462 | 115805.60434792785 | 126728.45904457723 | 
| 01-01-2024 | 94.832 | 62.14712608982358 | 1477.2379534537588 | 5893.536261350149 | 121699.140609278 | 140089.42960192685 | 
| 30-01-2024 | 94.112 | 63.84364862493844 | 1541.0816020786972 | 6008.453459390206 | 127707.5940686682 | 145034.27173483034 | 
| 29-02-2024 | 95.468 | 63.214545822026984 | 1604.2961479007242 | 6034.966260537272 | 133742.56032920547 | 153158.94464778635 | 
| 01-04-2024 | 97.174 | 68.45663451958016 | 1672.7527824203044 | 6652.205002805684 | 140394.76533201116 | 162548.07887891066 | 
| 30-05-2024 | 98.801 | 118.85628522055491 | 1791.6090676408592 | 11743.119836076046 | 152137.8851680872 | 177012.76749198453 | 
| 01-07-2024 | 107.034 | 55.02221318987151 | 1846.6312808307307 | 5889.247566564707 | 158027.1327346519 | 197652.33251243643 | 
| 30-07-2024 | 110.708 | 53.06824059695789 | 1899.6995214276885 | 5875.078780008014 | 163902.21151465992 | 210311.93461821653 | 
| 30-08-2024 | 112.643 | 51.208853838043275 | 1950.9083752657318 | 5768.318922878709 | 169670.53043753863 | 219756.17211505782 | 
| 30-09-2024 | 115.424 | 52.33406356977206 | 2003.242438835504 | 6040.606953477371 | 175711.137391016 | 231222.25526014922 | 
| 30-10-2024 | 108.639 | 52.07051058734995 | 2055.3129494228538 | 5656.888199699111 | 181368.02559071511 | 223287.1435123494 | 
| 02-12-2024 | 109.463 | 53.13294496742355 | 2108.4458943902773 | 5816.0915549690835 | 187184.1171456842 | 230796.8129376429 | 
| 30-12-2024 | 106.96 | 50.145318823098876 | 2158.5912132133762 | 5363.543301318656 | 192547.66044700285 | 230882.9161653027 | 
| 30-01-2025 | 103.311 | 60.054493258019924 | 2218.6457064713964 | 6204.289752979297 | 198751.95019998215 | 229210.50658126644 | 
| 28-02-2025 | 98.144 | 56.534759262279486 | 2275.1804657336756 | 5548.547413037159 | 204300.4976130193 | 223295.31162896586 | 
| 02-04-2025 | 104.104 | 71.23646339322823 | 2346.416929126904 | 7416.000785088632 | 211716.49839810794 | 244271.38798982723 | 
| 30-05-2025 | 110.775 | 94.55142874788359 | 2440.9683578747877 | 10473.934519546805 | 222190.43291765475 | 270398.2698435796 | 
| 30-06-2025 | 114.049 | 45.891968983824356 | 2486.860326858612 | 5233.9331706361845 | 227424.36608829093 | 283623.93341789785 | 
| 30-07-2025 | 112.693 | 41.24508697797053 | 2528.1054138365826 | 4648.032586808433 | 232072.39867509936 | 284899.783401486 | 
| 01-09-2025 | 112.009 | 43.4813237134585 | 2571.586737550041 | 4870.299587820773 | 236942.69826292014 | 288040.85888624255 | 
| 30-09-2025 | 111.534 | 41.73780289694772 | 2613.324540446989 | 4655.184108308167 | 241597.8823712283 | 291474.5392942145 | 

